Pay-as-you-go transaction fees plus a flat monthly subscription for B2C withdrawals
Fees are deducted from your Service Wallet only after a successful STK payment. No fee is charged for amounts KES 10 or less.
| Amount Range (KES) | Service Fee (KES) |
|---|---|
| 1 – 10 | 0.00 |
| 11 – 49 | 1.00 |
| 50 – 499 | 4.00 |
| 500 – 999 | 8.00 |
| 1,000 – 1,499 | 12.00 |
| 1,500 – 2,499 | 16.00 |
| 2,500 – 3,499 | 20.00 |
| 3,500 – 4,999 | 24.00 |
| 5,000 – 7,499 | 30.00 |
| 7,500 – 9,999 | 40.00 |
| 10,000 – 14,999 | 50.00 |
| 15,000 – 19,999 | 60.00 |
| 20,000 – 34,999 | 80.00 |
| 35,000 – 49,999 | 105.00 |
| 50,000 – 149,999 | 130.00 |
| 150,000 – 249,999 | 160.00 |
| 250,000+ | 3% (rounded up) |
All amounts are in Kenyan Shillings (KES).